Cooling Power (50/60 Hz) | Compressor Cooling | ||||
---|---|---|---|---|---|
4 K - Pulse Tube Refrigerators | 2. Stage@4.2 K | 1. Stage | Water | Air | Air Outdoor |
SRP-182B2S-F100H (VU Separate Valve) | 1.5 W | 36 W@48 K | X | ||
SRP-082B2-F70H | 1.0 W | 40 W@45 K | X | ||
SRP-082B2S-F70H (VU Separate Valve) | 0.9 W | 35 W@45 K | X | ||
SRP-082B2-FA70H | 0.8 W | 34 W@45 K | X | ||
SRP-082B2S-FA70H (VU Separate Valve) | 0.7 W | 24 W@45 K | X | ||
SRP-062B-F50H | 0.5 W | 30 W@65 K | X | ||
SRP-062BS-F50H (VU Separate Valve) | 0.4 W | 25 W@65 K | X |
All systems completely RoHS compliant
Conflat flanges available as an option